Recommended
ABC4011-A - EtherNet/IP adapter - Modbus TCP server
The Anybus Communicator EtherNet/IP Scanner to Common Ethernet enables you to connect any device or equipment to PROFINET, EtherCAT, or Modbus TCP control systems.
High price? Log in and buy cheaper
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyModel | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
ABC3390-A Ethernet/IP Scanner – Common Ethernet | In stock | Warranty: | €954.00 €1,173.42 | Login to check your price |
Powered by the award-winning NP40 network processor, it enables instant transfer of up to 1500 bytes (network dependent) between networks, totaling 3000 bytes.
Instant data transfer lets you take advantage of high-speed industrial networks.
The Communicator provides hardware-accelerated endian conversion (byte swap), saving processing time on the PLC.
Use the intuitive web-based user interface to easily configure the Communicator via the drag-and-drop functionality or to analyze live data and generate support packages.
Directly import EDS files in web user interface, eliminating the need to install third-party software.
Despite advanced security, human error often causes breaches. Our Communicator’s physical security switch can lock configurations and block web interface access, enhancing security.
The Communicator has forward-facing ports and is designed for IP20 and DIN-rail mounting, enabling you to install it with ease, close to connected devices, thereby reducing wiring requirements.
The user interface displays real-time connection status and I/O data mapping for easy troubleshooting. Easily generate a support file containing all the necessary information.
Thanks to carefully selected industrial components the Communicator operates reliably in harsh environments, ensuring uptime and longevity. Our confidence in quality is reflected in a 5-year warranty.
HMS maintains every part of the Communicator, including network updates, throughout the product’s lifecycle.
Anybus Communicators ensure reliable, secure, and high-speed data transfers. The intuitive user interface makes them incredibly easy to use.
Brand | Anybus |
---|---|
Country of Origin | Sweden |
Dual Usage | No |
ECCN | 5A991.b.1 |
Model Code | 40-ETH-ETH-B |
Item Number | ABC3390-A |
Predecessor | AB7670-F, AB7669-F, AB7699-F |
HS Code | 8517620000 |
CE | Yes |
---|---|
UL | Yes |
UL Information | E214107: Ord.Loc UL 61010-1, CSA C22.2 No. 61010-1, UL 61010-2-201, CSA C22.2 No. 61010-2-201 |
KC | Yes |
EMC | Yes |
FCC | No |
Environment | EN 55016-2-3 Class A, EN 55032 Class A, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6 |
Waste Certification (WEEE) | Yes |
Protection Class IP | IP20 |
Recycle / Disposal | Yes |
RoHS Compliant | Yes |
Contains Battery | No |
---|---|
Connectors / Input / Output | 2x RJ45; 2x RJ45; RJ45 Config port |
DIP & Rotary Switches | Security lock switch |
Push Buttons | Factory reset |
Net Width (mm) | 27 mm |
---|---|
Net Height (mm) | 144 mm |
Net Depth (mm) | 98 mm |
Net Weight (g) | 150 g |
Mounting | DIN-rail (EN 50022 standard) |
Current Consumption (Nominal) | 90mA @ 24V DC (2.2W) |
Current Consumption (Max) | 125mA @ 24V DC (3W) |
Input Voltage (V) | 12-30V DC |
EtherCAT Mode | Slave / SubDevice |
---|---|
EtherCAT Supported Functionality | COE (Can Over EtherCAT); PDO, SDO; APRD, ARMW, APWR, BRD, BWR, FPRD, FPRW, FPWR, FRMW, LRD, LRW, LWR |
EtherCAT Bandwidth | 10/100 Mbit/s, down to 100µs cycle time |
EtherCAT Input Data Size | 1486 bytes |
EtherCAT Output Data Size | 1486 bytes |
EtherNet/IP Mode | Scanner / Master |
---|---|
EtherNet/IP Supported Functionality | EDS import; Endian conversion; LiveList; DataExchangeControl; QoS; CT20 ODVA Conformance |
EtherNet/IP Bandwidth | 10/100MBit, down to 1ms cycle time |
EtherNet/IP Input Data Size | 1500 bytes |
EtherNet/IP Output Data Size | 1500 bytes |
Modbus-TCP Mode | Slave / Server |
---|---|
Modbus-TCP Supported Functionality | Modbus specification V1.1b3; 4 connections; Daisy chaining |
Modbus-TCP Bandwidth | 10/100 Mbit/s |
Modbus-TCP Input Data Size | 1500 bytes |
Modbus-TCP Output Data Size | 1500 bytes |
PROFINET Mode | Slave |
---|---|
PROFINET Supported Functionality | RT; Daisy chaining |
PROFINET Bandwidth | 10/100MBit, down to 1ms cycle time |
PROFINET Input Data Size | 1024 bytes |
PROFINET Output Data Size | 1024 bytes |
Recommended
ABC4011-A - EtherNet/IP adapter - Modbus TCP server
Recommended
ABC3090-A Modbus RTU Master - PROFINET Device / EthernetIP Adapter / Modbus TCP Server / EtherCAT Slave
Recommended
ABC4013-A PROFINET IO-Device - EtherNet/IP slave
Recommended
Anybus Compactcom Bacnetip 2 Port
Have questions? Need advice? Call or write to us!