
CX271-S3066
2U chassis, DC-MHS architecture, up to 24x hot-swap 2.5" U.2 NVMe
- 2U (DC-MHS architecture)
- Single Intel® Xeon® 6700 series processor, TDP up to 350W
- (16) DDR5 RDIMM, 8 channels(2DPC), up to 6400MT/s(1DPC) and 5200MT/s(2DPC)
- (8) Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe drive bays (S3066X271RAU8)
(24) Front hot-swap 2.5" U.2 PCIe 5.0 x4 NVMe drive bays (S3066X271RAU24) - (2) 2280/22110 PCIe 5.0 x2 NVMe M.2 ports
- Up to (3) PCIe 5.0 x16 expansion slots (S3066X271RAU8)
- (2) PCIe 5.0 x16 OCP3 NIC Mezzanine slot (NCSI supported)
- (1) 1000Base-T Dedicated Server Management port with:
- ASPEED AST2600 with IPMI 2.0 & DMTF Redfish support
- Dual BIOS & BMC
- TPM2.0 and Hardware Root of Trust module are supported as optional
Product out of stock
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use only
CX271-S3066
Description
Application
- Cloud Computing Service
- Content Delivery Network
- AI Inference, Fine-tuning and Machine Learning
Technical Specification
| Feature | S3066X271RAU8 | S3066X271RAU24 |
|---|---|---|
| Form Factor | 2U | 2U |
| Dimensions (W x H x D) | 438mm x 87mm x 764mm | 438mm x 87mm x 764mm |
| Processor | Single Intel Xeon 6700E/6500P/6700P, up to 350W TDP | Single Intel Xeon 6700E/6500P/6700P, up to 350W TDP |
| CPU Socket | 1 x LGA4710 (Socket E2) | 1 x LGA4710 (Socket E2) |
| Memory | 16 DDR5 DIMM, 8 channels (2DPC), RDIMM/RIMM-3DS/MRDIMM, Max 6400MT/s (RDIMM 1DPC), Max 256GB(RDIMM)/64GB(MRDIMM) | 16 DDR5 DIMM, 8 channels (2DPC), RDIMM/RIMM-3DS/MRDIMM, Max 6400MT/s (RDIMM 1DPC), Max 256GB(RDIMM)/64GB(MRDIMM) |
| Drive Bays | 8 Front hot-swap 2.5" U.2 | 24 Front hot-swap 2.5" U.2 (*Drive Bay #16-23 only functional with R1S CPU) |
| Internal Storage | 2 x 2280/22110 PCIe 5.0 x2 NVMe M.2 | 2 x 2280/22110 PCIe 5.0 x2 NVMe M.2 |
| Expansion Slots | 2 FHFL PCIe5 x16 double wide, 1 HHHL PCIe5 x16 single wide | None |
| Networking | 2 PCIe 5.0 x16 OCP3.0 slots (NCSI supported, only one active) | 2 PCIe 5.0 x16 OCP3.0 slots (NCSI supported, only one active) |
| RAID | NVMe RAID 0/1/5/10 (Intel® VROC key required) | NVMe RAID 0/1/5/10 (Intel® VROC key required) |
| Front I/O | 8 Hot-swap 2.5" U.2, USB 3.0 & 2.0, Power LED, UID, Reset, 4 Status LEDs | 24 Hot-swap 2.5" U.2, USB 3.0 & 2.0, Power LED, UID, Reset, 4 Status LEDs |
| Rear I/O | 1 x 1000Base-T Mgmt, COM USB, USB 2.0, Mini Display, Power/UID LEDs, Status LEDs | 1 x 1000Base-T Mgmt, COM USB, USB 2.0, Mini Display, Power/UID LEDs, Status LEDs |
| Security | Chassis Intrusion, optional TPM2.0, optional ASPEED AST1060 Root of Trust | Chassis Intrusion, optional TPM2.0, optional ASPEED AST1060 Root of Trust |

