
G4101
4U Chassis, 12x hot-swap 2.5” U.2 NVMe, air cooling / liquid cooling
- 4U
- Single Socket SP5, supports AMD EPYC 9005/9004 series processors
- (12) DDR5 DIMM Slots, 1DPC, up to 6400MT/s, RDIMM/RIMM-3DS
- (4) PCIe 5.0 x16 slots (G4101-01, G4101-03)
(4) PCIe 5.0 x16 FHFL triple-wide slots (G4101-04,G4101-05) - (2) PCIe 4.0 x16 slots (x8 signal)
- (12) Hot-swap 2.5” U.2 PCIe 4.0 NVMe drive bays
- (1) 1000Base-T Dedicated Server Management Port
- (1) ASPEED AST2600 with IPMI & DMTF Redfish Support, Dual BMC Flash
- Closed Loop Liquid cooling module for CPU (G4101-01, G4101-03)
Air cooling module for CPU (G4101-04,G4101-05)
Product out of stock
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyDescription
Application for G4101-01 and G4101-3
- Video Production and Broadcasting Applications
- Animation & Modeling
- 3D Rendering Drawing
- Visualization & Design
- AI Training
Application for G4101-04 and G4101-05
- Cloud Computing Service
- Content Delivery Network
- AI Inference and Fine-tuning
Technical Specification
| Parametr | G4101-01 | G4101-03 | G4101-04 | G4101-05 |
|---|---|---|---|---|
| Form Factor | 4U | |||
| Dimensions (W×H×D) | 438×176×831 mm | |||
| Processor | AMD EPYC 9005/9004 + 3D V-Cache, do 500 W | AMD EPYC 9005/9004 + 3D V-Cache, do 500 W | AMD EPYC 9004/9005, do 500 W | AMD EPYC 9004/9005, do 500 W |
| CPU Socket | 1× AMD Socket SP5 | |||
| Chipset | N/A | |||
| Memory | 12× DDR5 DIMM, 12 kanałów (1DPC), RDIMM/RIMM-3DS, Max. 6400 MT/s, Max. 256 GB/DIMM | |||
| Drive Bays (Front) | 12× Hot-swap 2.5″ U.2 PCIe 4.0 NVMe | |||
| Internal Storage (M.2) | 1× M.2 PCIe 3.0 x4, 1× M.2 PCIe 3.0 x2 | |||
| Expansion Slots | 4× PCIe 5.0 x16 FHFL, 2× PCIe 4.0 x16 (x8 sygnał) FHFL | |||
| Networking | N/A | |||
| Front I/O | 12× Hot-swap 2.5″ drive bays, 1× USB 3.2 Gen1 Type-A, Power LED, UID LED, Reset Button, 5× 8038 Easy-Swap chassis fans, 4× Status LEDs (M.2/Fault/LAN) | |||
| Rear I/O | 1× 1000Base-T BMC, 2× USB 3.2 Gen1 Type-A, 1× VGA D-Sub, 1× COM RJ45, 1× UID LED, 3× Status LEDs (Power/M.2/Fault) | |||
| TPM | 1× TPM header (SPI) | |||
| Security | TPM 2.0 | |||
| Server Management | ASPEED AST2600 + AMI MegaRAC, IPMI 2.0 + Redfish, Dual BMC, 1× 1000Base-T Dedicated Server Management port | |||
| Operating Environment | 0–35°C operacyjnie, –20–70°C nieoperacyjnie, 5–85% wilgotność (bez kondensacji) | |||
| Power Supply | 1+1 Redundant 3000W CRPS 80 PLUS Platinum | 1+1 Redundant 3000W CRPS Titanium | 1+1 Redundant 3000W CRPS 80 PLUS Platinum | 1+1 Redundant 3000W CRPS Titanium |
| PSU Input/Output 100–127V | 14A, Max 1200W (12V/100A) | 14.5A, Max 1097.4W (12V/87A) | 14A, Max 1200W (12V/100A) | 14.5A, Max 1097.4W (12V/87A) |
| PSU Input/Output 200–240V | 16A, Max 2800W (12V/233A) | 16A, Max 2598W (12V/210A) | 16A, Max 2800W (12V/233A) | 16A, Max 2598W (12V/210A) |
| PSU Input/Output 220–240V | 16A, Max 3000W (12V/250A) | 16A, Max 3037.2W (12V/246A) | 16A, Max 3000W (12V/250A) | 16A, Max 3037.2W (12V/246A) |
| PSU Dimensions | 73.5×40×265 mm | |||
| CPU Cooling | Liquid, max 500W | Air, max 500W | ||
| Chassis Fans | 5× 8038 Easy-Swap | |||
| Certification | CE, FCC (Class A) | – | CE, FCC (Class A) | |
| Package / Accessories | – | – | Includes barebone, quick guide, rail kit, CPU air cooling, PCIe brackets, handles, power supplies, power cables | – |
| Power Cord Notes | C19 required, US + EU included | C19 required, optional | ||


