Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Price from €212.00 Net price
Product out of stock

High price? Log in and buy cheaper
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use only| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
|---|---|---|---|---|---|---|
| TPC-312-R833B 12" XGA Touch Panel PC with Core i3 CPU, 8G RAM | Out of stock | Warranty: | €1,923.00 €2,365.29 | Login to check your price |
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
|---|---|---|---|---|---|---|
| TPC-312-R853B 12" XGA Touch Panel PC with Core i5 CPU, 8G RAM | Out of stock | Warranty: | €2,161.00 €2,658.03 | Login to check your price |
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
|---|---|---|---|---|---|---|
| TPC-312-R873B 12" XGA Touch Panel PC with Core i7 CPU, 8G RAM | Out of stock | Warranty: | €2,464.00 €3,030.72 | Login to check your price |
| TPC-315 (EN) | TPC-315-R833A | TPC-315-R853A | TPC-315-R873A | TPC-315-R833A |
| Environment | ||||
| Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
| Operating Temperature | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) |
| Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
| Vibration protection | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random |
| Ethernet | ||||
| Speed | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps |
| General | ||||
| Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
| Hardware | ||||
| BIOS | AMI UEFI | AMI UEFI | AMI UEFI | AMI UEFI |
| Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
| CPU | 8th Gen. Intel Core i3-8145UE 2.20GHz Dual-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel Core i7-8665UE 1.70GHz Quad-Core | 8th Gen. Intel Core i3-8145UE 2.20GHz Dual-Core |
| I/O | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot |
| LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
| Memory | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot |
| OS Support | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android |
| Power Consumption | 41.06 W @ 24 VDC | 41.06 W @ 24 VDC | 41.06 W @ 24 VDC | 41.06 W @ 24 VDC |
| Storage | 1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B k |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B k |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B k |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B k |
| Watchdog Timer | 15~255 s | 15~255 s | 15~255 s | 15~255 s |
| I/O Interface | ||||
| Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone | - |
| Displays | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
| Expansion | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot |
| Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
| LCD Display | ||||
| Backlight Life (hrs) | 50000 | 50000 | 50000 | 50000 |
| Display Size | 12.1" | 12.1" | 12.1" | 12.1" |
| Luminance (cd/m2) | 300 | 300 | 300 | 300 |
| Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
| Viewing Angle (H/V°) | 178/178 | 178/178 | 178/178 | 178/178 |
| Mechanical | ||||
| Dimension (W x H x D) | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm | 311.8 x 238 x 67 mm |
| Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
| Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
| Weight (Net) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) | 4.1 kg (9.04 lb) |
| Touchscreen | ||||
| Touch type | 5-wire resistive | 5-wire resistive | 5-wire resistive | 5-wire resistive |
Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Recommended
DIN-Rail Controller with Intel® Atom® E3940 CPU, 2 x LAN, 2 x COM, 3 x USB 3.0, 1 x USB 2.0, 2 x DP 1.2, 8 x DI, 8 x DO, 1 x M.2, 1 x mPCIe, TPM 2.0
Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Have questions? Need advice? Call or write to us!