TPC-315
Panel computer 15", touchpad XGA TFT LED LCD, Intel Core i3/ i5/ i7 , built-in 8GB DDR4 RAM
Manufacturer: Advantech
Manufacturer: Advantech
- Industrial-grade 15" XGA TFT LCD with 70K lifetime and LED backlight
- 8th Gen. Intel® Core™ i3- 8145UE dual-core/ i5-8365UE quad-core/ i7-8665UE quad-core processor with built-in 8 GB DDR4 SO-DIMM
- Compact, fanless embedded system with aluminum alloy front bezel and chassis grounding protection
- True-flat touchscreen with 5-wire resistive touch control and IP66-rated front panel
- Supports expansion via Full-size Mini PCIe and NVMe
- Diverse system I/O and isolated digital I/O via iDoor technology
- Supports fieldbus protocols via iDoor technology
Price from €2,148.00 Net price
High price? Log in and buy cheaper
In stock
Place the order by 12:00, the package will be shipped on the same day
Free shipping from €500
Promocja cenowa na model HDR-15-5
Models
-
Model Availability Warranty Wishlist Your PriceYour Price Items Quantity AddTPC-315-R833B15" XGA Touch Panel PC with Core i3 CPU, 8G RAMIn stockWarranty: 24 months €2,148.00€2,642.04Login to check your price -
Model Availability Warranty Wishlist Your PriceYour Price Items Quantity AddTPC-315-R853B15" XGA Touch Panel PC with Core i5 CPU, 8G RAMOut of stock Warranty: 24 months €2,279.00€2,803.17Login to check your price
Technical Specification
TPC-315 (EN) | TPC-315-R833A | TPC-315-R853A | TPC-315-R873A | TPC-315-R853AO |
Environment | ||||
Ingress Protection | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 | Front Panel IP66 |
Operating Temperature | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) | -10~55 °C (14~131 °F) |
Storage Temperature | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) | -20~70 °C (-4~158 °F) |
Vibration protection | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random |
Ethernet | ||||
Speed | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps | 10/100/1,000 Mbps |
General | ||||
Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Hardware | ||||
BIOS | AMI UEFI | AMI UEFI | AMI UEFI | AMI UEFI |
Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
CPU | 8th Gen. Intel Core i3-8145UE 2.20GHz Dual-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel Core i7-8665UE 1.70GHz Quad-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core |
I/O | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 4 x USB 3.2, 1 x iDoor slot |
LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
Memory | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot | 1 x SO-DIMM with 8 GB DDR4 2400 MHz, 2 x DDR4 SO-DIMM Slot |
OS Support | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android | Microsoft Windows 10 LTSC, Linux, Android |
Power Consumption | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC | 36.79 W @ 24 VDC |
Storage | 1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
1 x SATA M.2 SSD slot (2280 M-Key); 1 x 2.5" SSD/HDD Bay, 1 x mSATA, 1 x M.2 B key |
Watchdog Timer | 15~255 s | 15~255 s | 15~255 s | 15~255 s |
I/O Interface | ||||
Audio | Line-Out, Microphone | Line-Out, Microphone | Line-Out, Microphone | - |
Displays | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
Expansion | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot | 1 x Full-size mPCIe Slot, 1 x SIM card Slot |
Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
LCD Display | ||||
Backlight Life (hrs) | 70000 | 70000 | 70000 | 70000 |
Display Size | 15" | 15" | 15" | 15" |
Luminance (cd/m2) | 300 | 300 | 300 | 300 |
Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 | 176/176 |
Mechanical | ||||
Dimension (W x H x D) | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm | 383.2 x 307.3 x 66.5 mm |
Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Weight (Net) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) | 5.8 kg (12.79 lb) |
Touchscreen | ||||
Touch type | 5-wire resistive | 5-wire resistive | 5-wire resistive | 5-wire resistive |
Download
Recommended Products
Recommended
Compact Fanless System with 8th Gen Intel® Core™ i CPU Socket (LGA 1151)
Price from €1,042.00 Net price
If placed an order by 3 p.m., the package will be shipped the same day In stock
Recommended
Programmable router with built-in connectors RS-232/485
Price from €158.00 Net price
If placed an order by 3 p.m., the package will be shipped the same day In stock
Recommended
DIN-Rail Controller with Intel® Atom® E3940 CPU, 2 x LAN, 2 x COM, 3 x USB 3.0, 1 x USB 2.0, 2 x DP 1.2, 8 x DI, 8 x DO, 1 x M.2, 1 x mPCIe, TPM 2.0
Price from €797.00 Net price
If placed an order by 3 p.m., the package will be shipped the same day In stock