Recommended
EDS
Price from €160.00 Net price
If placed an order by 3 p.m., the package will be shipped the same day In stock
new
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyELMATIC PIKE 21W PRO
Model | |||
Model | ELMATIC PIKE 21W PRO | ||
CPU | |||
CPU | Intel Core i5-1235U | ||
Memory | |||
Memory | Built-in 16 GB SODDR4 | ||
Storage | |||
Slot 2,5" HDD | - | ||
M.2 | Built-in 512GB M.2 2280 SSD | ||
Slot mSATA | - | ||
Expansions | |||
Slot M.2 | 1 x M.2 ( Key-E, 2230, PCIe+USB, Wifi+BT) 1 x M.2 ( Key-B, 3042/3052, PCIe/ USB 3.0+USB2.0, 4G/5G ) 1 x M.2 ( Key-M, 2280, NVMe/ SATA, SSD) |
||
SIM Socket | 1 | ||
Slot miniPCIe | - | ||
I/O | |||
DisplayPort | - | ||
HDMI | 1 | ||
Audio | - | ||
Gigabit Ethernet | 2 (SP13 Waterproof Giga LAN RJ45 Connector) | ||
USB 3.1 | - | ||
USB 2.0 | 2 (SP13 Waterproof Connector) | ||
Serial Ports | 1x RS-232/422/485 ( SP13 Waterproof Connector) | ||
GPIO | - | ||
CANbus | - | ||
Operating System | |||
Operating System | Windows 11 IoT LTSC, Windows 10 IoT LTSC, Windows 11 PRO OEM (Optional) | ||
Environment | |||
Working temperature | -20 ~ 70°C | ||
LCD | |||
Display Type | 21.5" (16:9) | ||
Resolution | 1920 x 1080 (FHD) | ||
Luminance (cd/m2) | 400 | ||
Contrast Ratio | 1000 | ||
Touchscreen | |||
Touch Type | 10 point PCAP |
Recommended
EDS
Recommended
Industrial LTE router with Wi-Fi module
Recommended
EL1000
Archive
Industrial mini PC, Intel Core i3-5010U 2.1 GHz or Celeron BayTrail J1900 2 GHz, possible expansion up to 8GB RAM
Have questions? Need advice? Call or write to us!