Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Price from €517.00 Net price
Product out of stock

Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use only| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
|---|---|---|---|---|---|---|
| ARK-1250L-S5A1 Intel Core i5-1145G7E HDMI+VGA+3*GbE+4*COM | Out of stock | Warranty: | €1,576.00 €1,938.48 | Login to check your price |
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
|---|---|---|---|---|---|---|
| ARK-1250L-U2A1 Intel Core i3-1115G4E HDMI+VGA+3*GbE+4*COM | Out of stock | Warranty: | €1,161.00 €1,428.03 | Login to check your price |
Intel® 11th gen Core™ i processor with Triple LAN/ Quadruple COM Din-Rail Fanless Box PC
| Part Number | ARK-1250L-U2A1 | ARK-1250L-S5A1 |
| Processor | ||
| CPU | Intel Core i3-1115G4E | Intel Core i5-1145G7E |
| Frequency | 2.2GHz | 1.5GHz |
| Core Number | 2 | 4 |
| BIOS | AMI EFI 256Mbit | AMI EFI 256Mbit |
| Memory | ||
| Technology | DDR4 3200MHz | DDR4 3200MHz |
| Max Capacity | 64GB | 64GB |
| Socket | 2x 260-pin SO -DIMM | 2x 260-pin SO -DIMM |
| Graphics | ||
| HDMI | 4096x 2160@60Hz | 4096x 2160@60Hz |
| VGA | 1920x1200@60Hz | 1920x1200@60Hz |
| Dual Display | Yes ,VGA +HDMI | Yes ,VGA +HDMI |
| Ethernet | ||
| LAN1 | 10/100/1000/2500Mbps Intel 1225GbE ,support Wake On LAN | 10/100/1000/2500Mbps Intel 1225GbE ,support Wake On LAN |
| LAN2 | 10/100/1000Mbps Intel i219GbE ,support Wake On LAN | 10/100/1000Mbps Intel I219GbE ,support Wake On LAN |
| LAN3 | 10/100/1000/2500Mbps Intel 1225GbE ,support Wake On LAN | 10/100/1000/2500Mbps Intel i225 GbE ,support Wake On LAN |
| Audio | ||
| Interface | Realtek ALC888S ,High Definition Audio ,Line -out ,Mic -in | Realtek ALC888S ,High Definition Audio ,Line -out ,Mic -in |
| I/O Interface | ||
| Serial Port | 4x RS -232/422/485port with auto flow control | 4x RS -232/422/485port with auto flow control |
| GPIO | 8bit GPIO | 8bit GPIO |
| USB | 2x USB3.2 ,2x USB2.0 ,1x internal USB2.0 for security dongle | 2x USB3.2 ,2x USB2.0 ,1x internal USB2.0 for security dongle |
| Optional I /O | 1x CANBus 2.0(DB9 connector ) | 1x CANBUS 2.0(DB9 connector ) |
| Expansion | ||
| Mini PCI Express | 1x Full -size | 1x Full -size |
| M.2 | 1x M2 .2230E key and 1x M.2 2280B key with nano SIM holder | 1x M2 .2230E key and 1x M.2 2280B key with nano SIM holder |
| Storage | ||
| 2.5"HDD /SSD | 1x 2.5"SATAIII Drive bay (compatible with 15mmheight ) | 1x 2.5"SATAIII Drive bay (compatible with 15mmheight ) |
| mSATA | 1x Full -size (support either mSATA or miniPCle ) | 1x Full -size (support either mSATA or miniPCle ) |
| Other | ||
| Watchdog Timer | 255levels timer interval ,setup by software | 255levels timer interval ,setup by software |
| Software Support | ||
| Microsoft Windows | Windows 10Enterprice | Windows 10Enterprice |
| Linux | Support by project | Support by project |
| Operating System | ||
| Ubuntu | V | V |
| Power Requirement | ||
| Power Type | AT /ATX | AT /ATX |
| Input Voltage | 12-24VDC | 12-24VDC |
| Power Adapter | AC to DC 19V/4.74A90W(Default) | AC to DC 19V/4.74A90W(Default) |
| Mechanical | ||
| Construction | Aluminum housing | Aluminum housing |
| Mounting | DIN -rail /Wall Mount | DIN -rail /Wall Mount |
| Dimensions | 60x 173x 141mm (2.36x 6.73x 5.55in ) | 60x 173x 141mm (2.36x 6.73x 5.55in ) |
| Weight | 1.5kg (3.3lb) | 1.5kg (3.3lb) |
| Environment | ||
| Temperature (Operating ) | -40-60°C | -40-60°C |
| Temperature (Storage ) | -40-85°C (-40-185°F ) | -40~85°C (-40~185°F ) |
| Relative Humidity | 95%40°C (non -condensing ) | 95%@40°C (non -condensing ) |
| Vibration during Operation | With SSD :3Grms ,IEC 60068-2-64,random ,5-500Hz ,1hr /axis | With SSD :3Grms ,IEC 60068-2-64,random ,5-500Hz ,1hr /axis |
| Shock Protection | With SSD /mSATA :30G | With SSD /mSATA :30G |
| Certifications | ||
| Safety | UL ,CB ,CCC | UL ,CB ,CCC |
| EMC | CE ,FCC class B | CE ,FCC class B |
| Others | ||
| TPM | TPM 2.0(by optional AMO -1029) | TPM 2.0(by optional AMO -1029) |
| Power Consumption | ||
| Typical | 18W | 19.8W |
| Maximum | 30.6W | 35.1W |
Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Recommended
Rugged X86-Based Vehicle-Mounted Terminal 10.4“ / 12.1“ LCD / IP66 / Windows or Android
Have questions? Need advice? Call or write to us!