 
     Recommended
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
   Price from    €209.00    Net price 
      If placed an order by 3 p.m., the package will be shipped the same day   In stock 

Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyIn-Vehicle Full HD NVR w/4 PoE Ports 6th Gen. Intel® Core i7 6600U / Core i5 6300U SoC Fanless Box PC
| Part Number | TS-206-U4A1E | TS-206-U6A1E | 
| Processor | ||
| CPU | 6thGen. Intel® CoreTM i5-6300U | 6thGen. Intel® CoreTM i7-6600U | 
| Frequency | 2.4GHz | 2.6GHz | 
| L3 Cache | 3MB | 4MB | 
| BIOS | AMI UEFI 128Mbit | AMI UEFI 128Mbit | 
| Memory | ||
| Technology | DDR3L 1600MHz | DDR3L 1600MHz | 
| Max .Capacity | 16GB | 16GB | 
| Socket | 2x204-pin SO -DIMM | 2x204-pin SO -DIMM | 
| Display | ||
| Processor Graphics | DurectX 12,DirectX 11.3,OpenGL 4.4,and OpenCL 2.1,Full | DurectX 12,DirectX 11.3,OpenGL 4.4,and OpenCL 2.1,Full | 
| AVC /VC1 /MPEG2 HW Decode | AVC /VC1 /MPEG2 HW Decode | |
| Graphics | ||
| VGA | 1920x1200@60Hz | 1920x1200@60Hz | 
| HDMI | HDMI 1.4afor HD video playback ,4096x 2160@24Hz | HDMI 1.4afor HD video playback ,4096x 216024Hz | 
| Ethernet | ||
| LAN1 | 10/100/1000Mbps Intel I219 GbE ,support Wake On Lan | 10/100/1000Mbps Intel I219 GbE ,support Wake On Lan | 
| LAN2 | 10/100/1000Mbps Intel 1210GbE ,support Wake on LAN | 10/100/1000Mbps Intel 1210GbE ,support Wake on LAN | 
| I/O Interface | ||
| Power over Ethernet, PoE | N /A | 4x10/100Mbps -4portsfull -load ,IEEE802.3af Class 2(7Watt)-2ports full load ,IEEE802.3af Class 3(15.4Watt) | 
| Serial Port | 2x RS -232/422/485ports w /3KVisolation (support auto flow control, jumper selectable) | N /A | 
| Optional COM or CANBus | 2x DB9 connectors for RS -232/422/485signal (Default )or CANBus 2.0A/B (Module option) | 2x DB9 connectors for RS -232/422/485signal (Default )or CANBus 2.0A/B (Module option) | 
| USB Interface | 2x USB 2.0&2x USB3.0 | 2x USB 2.0&2x USB3.0 | 
| GPIO | 6x DI &2x DO w /3KVisolation Input Voltage :0to 30VDC ,Output Current : | 6x DI &2x DO w /3KVisolation Input Voltage :0to 30VDC ,Output Current : | 
| Max .500mA per channel On -state Voltage :24VDC nominal ,open collector to 30VDC | Max .500mA per channel On -state Voltage :24VDC nominal ,open collector to 30VDC | |
| Others | ||
| Watchdog timer | 255levels timer interval ,setup by software | 255levels timer interval ,setup by software | 
| Other | ||
| TPM | TPM2.0 (Infineon SLB9665 ) | TPM2.0 (Infineon SLB9665 ) | 
| Expansion | ||
| Mini PCle #1 | Full -size Mini PCle ,support mSATA | Full -size Mini PCle ,support mSATA | 
| Mini PCle #2 | Full -size Mini PCle w /SIM holder | Full -size Mini PCle w /SIM holder | 
| Mini PCle #3 | Full -size Mini PCle w /SIM holders ,support WWAN module .(USB interface ) | Full -size Mini PCle w /SIM holders ,support WWAN module .(USB interface ) | 
| Mini PCle #4 | Full -size Mini PCle w /SIM holders ,support WWAN module .(USB interface ) | Full -size Mini PCle w /SIM holders ,support WWAN module .(USB interface ) | 
| Storage | ||
| 2.5"Drive Bay | 1x removable 2.5"drive bay (Max 9.5mmheight ) | 1x removable 2.5"drive bay (Max 9.5mmheight ) | 
| mSATA | Laverage MiniPCle #1slot | Laverage MiniPCle #1slot | 
| Software Support | ||
| Microsoft Windows | Windows 10(Windows 7for 6thGen CPU only ) | Windows 10(Windows 7for 6thGen CPU only ) | 
| Linux | Support by project | Support by project | 
 
     Recommended
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
 
     Recommended
AI Inference System Powered by NVIDIA® Jetson Orin™ NX/ Orin™ Nano for Railway Applications
 
     Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
 
     Recommended
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Have questions? Need advice? Call or write to us!