Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Price from €174.00 Net price
If placed an order by 3 p.m., the package will be shipped the same day In stock
High price? Log in and buy cheaper
Place the order by 12:00, the package will be shipped on the same day
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyModel | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
UNO-148-B33BA i3-1115G4E,2.2GHz, 8G DDR4,3LAN,4COM,8DIO | Out of stock | Warranty: | €1,238.00 €1,522.74 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
UNO-148-B53BA i5-1145G7E,1.5GHz, 8G DDR4,3LAN,4COM,8DIO | In stock | Warranty: | €1,657.00 €2,038.11 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
UNO-148-B73BA i7-1185G7E,1.8GHz,8G DDR4,3LAN,4COM,8DIO | Out of stock | Warranty: | €2,025.00 €2,490.75 | Login to check your price |
UNO-148 (EN) | UNO-148-B33BA | UNO-148-B53BA | UNO-148-B73BA |
Mechanical | |||
Weight (Net) | 1.3 kg | 1.3 kg | 1.3 kg |
Enclosure | Aluminum housing | Aluminum housing | Aluminum housing |
Mounting | Din-rail | Din-rail | Din-rail |
Hardware | |||
Certification | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Power Input | 10~36 VDC | 10~36 VDC | 10~36 VDC |
OS Support | Microsoft Windows 10 2019 LTSC, Linux | Microsoft Windows 10 2019 LTSC, Linux | Microsoft Windows 10 2019 LTSC, Linux |
Hardware Security | TPM 2.0 | TPM 2.0 | TPM 2.0 |
CPU | 8th Gen. Intel Core i3-8145UE 2.20 GHz Dual-Core | 8th Gen. Intel Core i5-8365UE 1.60GHz Quad-Core | 8th Gen. Intel Core i7-8665UE 1.70GHz Quad-Core |
Memory | 1 x SO-DIMM with 8 GB DDR3L 1600 MHz | 1 x SO-DIMM with 8 GB DDR3L 1600 MHz | 1 x SO-DIMM with 8 GB DDR3L 1600 MHz |
Graphics Engine | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
Storage | 1 x 2.5" SSD/HDD bay | 1 x 2.5" SSD/HDD bay | 1 x 2.5" SSD/HDD bay |
I/O Interface | |||
Serial ports | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 |
LAN Ports (front) | 3 x 10/100/1000 Mbps, (1 x type A, 1 x type B, 1 x type C) | 3 x 10/100/1000 Mbps, (1 x type A, 1 x type B, 1 x type C) | 3 x 10/100/1000 Mbps, (1 x type A, 1 x type B, 1 x type C) |
USB Ports (front) | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 |
Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
Displays | 2 x DP (front) | 2 x DP (front) | 2 x DP (front) |
Expansion | 1 x Full-size mPCIe Slot, 1 x M.2 B key, 1 x SIM Card Slot | 1 x Full-size mPCIe Slot, 1 x M.2 B key, 1 x SIM Card Slot | 1 x Full-size mPCIe Slot, 1 x M.2 B key, 1 x SIM Card Slot |
Environment | |||
Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Ingress Protection | IP20 | IP20 | IP20 |
Shock Protection | 50 G, half sine | 50 G, half sine | 50 G, half sine |
Vibration Protection | 4 Grms, random | 4 Grms, random | 4 Grms, random |
Local I/O | |||
General Digital I/O | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO |
Promotion
Industrial Cellular Router with EMEA/LATAM/APAC, 2x ETH,GPS or WiFi, Metal, No ACC
Recommended
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
Recommended
21.5" Ubiquitous Touch Computer with Intel® Celeron J1900 Processor
Recommended
Programmable router with built-in connectors RS-232/485
Have questions? Need advice? Call or write to us!