Recommended
Rugged X86-Based Vehicle-Mounted Terminal 10.4“ / 12.1“ LCD / IP66 / Windows or Android
Product out of stock
High price? Log in and buy cheaper
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyModel | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
UNO-348-ANN1A H420E, 3*COM, 6*USB, 3*LAN, 1*PCIex16 | Out of stock | Warranty: | €872.00 €1,072.56 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
UNO-348-ANN3A H420E,3COM,6USB,3LAN,1PCIex16,2PCI | Out of stock | Warranty: | €942.00 €1,158.66 | Login to check your price |
UNO-348 | UNO-348-ANN1A | UNO-348-ANN3A |
General | ||
Weight (Net) | 3,5 kg | 3,5 kg |
Case | Aluminum | Aluminum |
Mounting | Wall mount/stand mount | Wall mount/stand mount |
Dim | 200 x 140 x 120 mm | 200 x 140 x 160 mm |
Hardware | ||
Certification | CB, UL, CE, FCC, CCC, BSMI | CB, UL, CE, FCC, CCC, BSMI |
Power Requirements | 10~36 V, DC | 10~36 V, DC |
OS Support | Microsoft Windows 10 2019 LTSC, Linux | Microsoft Windows 10 2019 LTSC, Linux |
Hardware Security | TPM 2.0 | TPM 2.0 |
Chipset | Intel® H420E | Intel® H420E |
CPU | Supports Intel® Core™ i9/i7/i5/i3/ Celeron®/Pentium® | Supports Intel® Core™ i9/i7/i5/i3/ Celeron®/Pentium® |
Memory | Supports up to 64 GB | Supports up to 64 GB |
Graphics Engine | Intel HD Graphics | Intel HD Graphics |
Storage socket | 2 x 2.5" SSD/HDD bay | 2 x 2.5" SSD/HDD bay |
I/O | ||
Serial Ports | 2 x RS-232/422/485, 1 x RS-232 | 2 x RS-232/422/485, 1 x RS-232 |
LAN Ports | 3 x 10/100/1000 Mbps | 3 x 10/100/1000 Mbps |
USB Ports | 4 x USB 3.2 Gen 1, 2 x USB 2.0 (Type A) | 4 x USB 3.2 Gen 1, 2 x USB 2.0 (Type A) |
Power Connector | 1 x 4-pin terminal block | 1 x 4-pin terminal block |
Display Port | 1 x DP | 1 x DP |
HDMI | 1 x HDMI | 1 x HDMI |
Expansion | 1 x M.2 B key for 2242/2280 SATA SSD or 3042/3052 LTE/5G module expansion, 1 x Full-size mPCIe, 1 x PCIex16 | 1 x M.2 B key for 2242/2280 SATA SSD or 3042/3052 LTE/5G module expansion, 1 x Full-size mPCIe, 1 x PCIex16, 2x PCI |
Environmental | ||
Operating Temperature | -20~50 °C (-4~122 °F) | -20~50 °C (-4~122 °F) |
Relative Humidity | 10~95% RH (no condensation) | 10~95% RH (no condensation) |
Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Ingress Protection | IP20 | IP20 |
Shock Protection | 50 G | 50 G |
Vibration Protection | 4 Grms | 4 Grms |
I/O | ||
GPIO | 1 x GPIO (8 bit) internal pin header | 1 x GPIO (8 bit) internal pin header |
Recommended
Rugged X86-Based Vehicle-Mounted Terminal 10.4“ / 12.1“ LCD / IP66 / Windows or Android
Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA
Recommended
AI Inference System Powered by NVIDIA® Jetson Orin™ NX/ Orin™ Nano for Railway Applications
Recommended
Programmable router with built-in connectors RS-232/485
Have questions? Need advice? Call or write to us!