Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
The computer is assembled, tested and prepared to work with the installed Windows 11 Pro 64 bit EN operating system.
High price? Log in and buy cheaper
Place the order by 12:00, the package will be shipped on the same day
Free shipping from €300
Promocja cenowa na model HDR-15-5
IPC-510MB powered by Advantech
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
IPC-510MB-708-I3 Rack 19",Core i3,8GB,1TB SSD,W11ProPL | Out of stock | Warranty: | €1,476.00 €1,815.48 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
IPC-510MB-708-I5 Rack 19",Core i5,16GB,1TB SSD,W11ProPL | In stock | Warranty: | €1,620.00 €1,992.60 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
IPC-510MB-708-I7 Rack 19",Core i7,32GB,1TB SSD,W11ProPL | In stock | Warranty: | €1,922.00 €2,364.06 | Login to check your price |
SKU | IPC-510MB-708-i3 | IPC-510MB-708-i5 | IPC-510MB-708-i7 |
Processor | Core i3, 13 gen | Core i5, 13 gen | Core i7, 13 gen |
RAM | 8 GB DDR4 | 16 GB DDR4 | 32 GB DDR4 |
RAM support | up to 64GB | up to 64GB | up to 64GB |
M.2 NVMe SSD | 1 TB | 1 TB | 1TB |
Operating System | Windows 11 Pro EN | Windows 11 Pro EN | Windows 11 Pro EN |
ATX Power Supply | 500W | 500W | 500W |
HDMI | 1 | 1 | 1 |
VGA (DSub) | 1 | 1 | 1 |
Audio | 2 (line-out / mic in) | 2 (line-out / mic in) | 2 (line-out / mic in) |
Gigabit Ethernet | 2 | 2 | 2 |
5,25" front bay | 3 | 3 | 3 |
3,5" front bay | 1 | 1 | 1 |
3,5" internal bay | 1 | 1 | 1 |
Internal SATA connectors | 4 (600 MB/s) | 4 (600 MB/s) | 4 (600 MB/s) |
Environmental resistance | Vibration: 1 Grms Shock:10 G |
Vibration: 1 Grms Shock:10 G |
Vibration: 1 Grms Shock:10 G |
Internal USB |
4 (2 x USB 2.0 via header, 2 x USB 2.0 Type-A |
2 x USB 2.0 via header, 2 x USB 2.0 Type-A | 2 x USB 2.0 via header, 2 x USB 2.0 Type-A |
External USB |
Front panel: 2 x USB 2.0 Backplate: 4 x USB 3.2 Gen 1 2 x USB 2.0 |
Front panel: 2 x USB 2.0 Backplate: 4 x USB 3.2 Gen 1 2 x USB 2.0 |
Front panel: 2 x USB 2.0 Backplate: 4 x USB 3.2 Gen 1 2 x USB 2.0 |
Internal COM |
4 (3 x RS-232, 1 x RS-232/422/485) |
4 (3 x RS-232, 1 x RS-232/422/485) |
4 (3 x RS-232, 1 x RS-232/422/485) |
External COM | 2 x RS-232 (backplate) | 2 x RS-232 (backplate) | 2 x RS-232 (backplate) |
PCIe |
1 x PCIe X16 |
1 x PCIe X16 2 x PCIe X4 (link x2)) 4 x PCI |
1 x PCIe X16 2 x PCIe X4 (link x2)) 4 x PCI |
GPIO |
8-bit GPIO |
8-bit GPIO | 8-bit GPIO |
Operating temperature | 0°C ~ +60°C | 0°C ~ +60°C | 0°C ~ +60°C |
Chassis dimensions | 482 x 177 x 450 mm (19" x 7" x 17.7") | 482 x 177 x 450 mm (19" x 7" x 17.7") | 482 x 177 x 450 mm (19" x 7" x 17.7") |
Weight | 13 kg (23.5 lb) | 13 kg (23.5 lb) | 13 kg (23.5 lb) |
Watchdog | Programmable 1 - 255 sec | Programmable 1 - 255 sec | Programmable 1 - 255 sec |
TPM 2.0 | Built-in | Built-in | Built-in |
Recommended
Intel®Xeon® E3 / Core™ i3/i5/i7 LGA1151 Modular Expansion Fanless Box PC
Recommended
Advantech ICR-2431 - Entry-Level 4G Router with 2× ETH , 1× RS232, 1× RS485
Recommended
AI Inference System Powered by NVIDIA® Jetson Orin™ NX/ Orin™ Nano for Railway Applications
Recommended
Intel® Celeron J3455 processor Automation Computer, with 2x LAN, 4x COM, 4x USB, 1x HDMI, 1x VGA