Recommended
Arm Cortex-A8 600 MHz palm-sized IIoT gateway with 1 mini PCIe expansion slot for a wireless module
High price? Log in and buy cheaper
Place the order by 12:00, the package will be shipped on the same day
Free shipping from €300
Promocja cenowa na model HDR-15-5
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
AIG-301-AZU-LX Advanced IIoT gateways with Arm Cortex-A7 dual-core 1 GHz processor, 1 CAN port, 4 DIs, 4 DOs, ThingsPro Edge and Azure IoT Edge software, -20 to 85°C operating temperatur | Out of stock | Warranty: | €886.00 €1,089.78 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
AIG-301-T-AZU-LX Advanced IIoT gateways with Arm Cortex-A7 dual-core 1 GHz processor, 1 CAN port, 4 DIs, 4 DOs, ThingsPro Edge and Azure IoT Edge software, -40 to 85°C operating temperatur | Out of stock | Warranty: | €974.00 €1,198.02 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
AIG-301-EU-AZU-LX Advanced IIoT gateways with Arm Cortex-A7 dual-core 1 GHz processor, 1 CAN port, 4 DIs, 4 DOs, Europe LTE band, ThingsPro Edge and Azure IoT Edge software, -20 to 70°C operating temperatur | In stock | Warranty: | €1,344.00 €1,653.12 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
AIG-301-T-EU-AZU-LX Advanced IIoT gateways with Arm Cortex-A7 dual-core 1 GHz processor, 1 CAN port, 4 DIs, 4 DOs, Europe LTE band, ThingsPro Edge and Azure IoT Edge software, -40 to 70°C operating temperatur | Out of stock | Warranty: | €1,446.00 €1,778.58 | Login to check your price |
The AIG-301 Series advanced IIoT gateways are designed for Industrial IoT applications, especially for distributed and unmanned sites in harsh operating environments. ThingsPro Edge and Azure IoT Edge software are preloaded and seamlessly integrated with the AIG-301 Series to enable easy, reliable, yet secure sensor-to-cloud connectivity for data acquisition and device management using the Azure Cloud solution. With the use of the ThingsPro Proxy utility, the device provisioning process is easier than ever. Thanks to the robust OTA function, you never have to worry about system failure during software upgrades. With the secure boot function enabled, you can enable the booting process of AIG-301 Series to prevent malicious software injection.
CPU | Armv7 Cortex-A7 dual-core 1 GHz |
DRAM | 2 GB DDR3L |
Storage Pre-installed | 16 GB eMMC GB eMMC |
Pre-installed OS | Moxa Industrial Linux (Debian 9, Kernel 4.4) |
TPM | TPM v2.0 |
Ethernet Ports | Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 2 |
Serial Ports | RS-232/422/485 ports x 2, software selectable (DB9 male) |
CAN Ports | CAN 2.0 A/B x 1 (DB9 male) |
Digital Input | DIs x 4 |
Digital Output | DOs x 4 |
USB 2.0 | USB 2.0 hosts x 1, type-A connectors |
Wi-Fi Antenna Connector | RP-SMA x 2 (excluding AIG-301-AZU-LX/T-AZU-LX models) |
Cellular Antenna Connector | SMA x SMA x 2 (excluding AIG-301-AZU-LX/T-AZU-LX models) |
GPS Antenna Connector | SMA x SMA x 1 (excluding AIG-301-AZU-LX/T-AZU-LX models) |
Expansion Slots | mPCIe slot x 1: AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZULX,AIG-301-AP-AZU-LX/T-AP-AZU-LXmPCIe slot x 2: AIG-301-CN-AZU-LX/T-CN-AZU-LX |
SIM Format | Nano (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZU-LX, AIG-301-AP-AZU-LX/T-AP-AZU-LX) |
Number of SIMs | 2 |
Buttons | Programmable button |
Magnetic Isolation Protection | 1.5 kV (built-in) |
Console Port | 1 x 4-pin header |
Connector | DB9 female |
Baudrate | 300 bps to 921.6 kbps |
Data Bits | 5, 6, 7, 8 |
Flow Control | ADDC® (automatic data direction control) for RS-485, RTS/CTS, XON/XOFF |
Parity | None, Even, Odd, Space, Mark |
Stop Bits | 1, 1.5, 2 |
Isolation | N/A |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
No. of Ports | 1 |
Connector | DB9 male |
Baudrate | 10 to 1000 kbps |
Industrial Protocols | CAN 2.0A, CAN 2.0B |
Signals | CAN_H, CAN_L, CAN_GND, CAN_SHLD, CAN_V+, GND |
Isolation | 2 kV (built-in) |
Connector | Spring-type Euroblock terminal |
Dry Contact | Off: open On: short to GND |
Wet Contact (DI to COM) | On: 10 to 30 VDC Off: 0 to 3 VDC |
Isolation | 3K VDC |
Sensor Type | Wet contact (NPN) Dry contact |
Connector | Spring-type Euroblock terminal |
Current Rating | 200 mA per channel |
I/O Type | Sink |
Voltage | 24 VDC nominal, open collector to 30 VDC |
Cellular Standards | LTE CAT-4 |
Band Options (US) | LTE Band 2 (1900 MHz) / LTE Band 4 (1700 MHz) / LTE Band 5 (850 MHz) / LTE Band 13 (700 MHz) / LTE Band 17 (700 MHz) UMTS/HSPA 850 MHz / 1900 MHz Carrier Approval: Verizon, AT&T |
Band Options (EU) | LTE Band 1 (2100 MHz) / LTE Band 3 (1800 MHz) / LTE Band 5 (850 MHz) / LTE Band 7 (2600 MHz) / LTE Band 8 (900 MHz) / LTE Band 20 (800 MHz) UMTS/HSPA 850 MHz / 900 MHz / 1900 MHz / 2100 MHz |
Band Option (APAC) | LTE Band 1 (2100 MHz) / LTE Band 3 (1800 MHz) / LTE Band 5 (850 MHz) / LTE Band 7 (2600 MHz) / LTE Band 8 (900 MHz) / LTE Band 28 (700 MHz) UMTS/HSPA 850 MHz / 900 MHz / 1900 MHz / 2100 MHz |
Receiver Types | 72-channel u-blox M8 engineGPS/GLONASS/Galileo |
Accuracy | Position: 2.5 m CEP SBAS: 2.0 m CEP |
Acquisition | Aided starts: 3 sec Cold starts: 26 sec |
Sensitivity | Cold starts: -148 dBm Tracking: -164 dBm |
System | Power x 2 User x 1 SIM card indicator x 1 |
Wireless Signal Strength | Cellular/Wi-Fi x 6 |
ThingsPro Proxy Utility | Yes |
Azure IoT Edge Preintegrated | Yes |
ThingsPro Edge Preloaded | Yes |
No. of Power Inputs | Redundant dual inputs |
Input Voltage | 12 to 48 VDC |
Power Consumption | 4.8 W (AIG-301-AZU-LX/T-AZU-LX)6.0 W (AIG-301-CN-AZU-LX/T-CN-AZU-LX)8.4 W (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZU-LX, AIG-301-AP-AZU-LX/T-AP-AZU-LX) |
Input Current | 0.4 A @ 12 VDC (AIG-301-AZU-LX/T-AZU-LX)0.5 A @ 12 VDC (AIG-301-CN-AZU-LX/T-CN-AZU-LX)0.7 A @ 12 VDC (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZULX,AIG-301-AP-AZU-LX/T-AP-AZU-LX) |
Automatic Reboot Trigger | External WDT (watchdog timer) |
Housing | SECC Metal |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
IP Rating | IP30 |
Dimensions | 141.5 x 120 x 27 mm (5.7 x 4.72 x 1.06 in) (AIG-301-AZU-LX/T-AZU-LX)141.5 x 120 x 39 mm (5.7 x 4.72 x 1.54 in) (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZU-LX, AIG-301-AP-AZU-LX/T-AP-AZU-LX, AIG-301-CN-AZU-LX/TCN-AZU-LX) |
Weight | 560 g (1.23 lb) (AIG-301-AZU-LX/T-AZU-LX)745 g (1.64 lb) (AIG-301-CN-AZU-LX/T-CN-AZU-LX)750 g (1.65 lb) (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZU-LX,AIG-301-AP-AZU-LX/T-AP-AZU-LX) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Operating Temperature | Standard Temp. Models:-20 to 70°C (-4 to 158°F) (AIG-301-US-AZU-LX, AIG-301-EU-AZU-LX, AIG-301-AP-AZULX,AIG-301-CN-AZU-LX)-20 to 85°C (-4 to 185°F) (AIG-301-AZU-LX)Wide Temp. Models:-40 to 70°C (-40 to 158°F) (AIG-301-T-US-AZU-LX, AIG-301-T-EU-AZU-LX, AIG- 301-TAP-AZU-LX, AIG-301-T-CN-AZU-LX)–40 to 85°C (-40 to 185°F) (AIG-301-T-AZU-LX) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Shock | IEC 60068-2-27 |
Vibration | 2 Grms @ IEC 60068-2-64, random wave, 5-500 Hz, 1 hr per axis (without USB devices attached) |
Safety | UL 62368-1, EN 62368-1 |
EMC | EN 55032/35, EN 61000-6-2/-6-4 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF IEC 61000-4-5 Surge: Power: 0.5 kV; Signal: 1 kV |
Green Product | RoHS, CRoHS, WEEE |
Hazardous Locations | Class I Division 2, ATEX (AIG-301-T-US-AZU-LX, AIG-301-T-EU-AZU-LX, AIG-301-T-AP-AZU-LX, AIG-301-T-AZU-LX) |
Time | 683,818 hrs (AIG-301-US-AZU-LX/T-US-AZU-LX, AIG-301-EU-AZU-LX/T-EU-AZU-LX,AIG-301-AP-AZU-LX/T-AP-AZU-LX)794,092 hrs (AIG-301-AZU-LX/T-AZU-LX) |
Standards | Telcordia (Bellcore) Standard TR/SR |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
Recommended
Arm Cortex-A8 600 MHz palm-sized IIoT gateway with 1 mini PCIe expansion slot for a wireless module
Recommended
8-port entry-level unmanaged Ethernet switches with metal housing
Recommended
Advanced modular remote I/O adapter with built-in serial ports
Recommended
1-port MQTT-supported Modbus RTU/ASCII/TCP-to-EtherNet/IP gateways