Recommended
5-port entry-level unmanaged Ethernet switches
High price? Log in and buy cheaper
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use onlyModel | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
Vport 461A Full Motion, 1-ch Industrial Video Encoder, 2 10/100BaseT(X) Ethernet port, -25 to 60°C | Out of stock | Warranty: | €714.00 €878.22 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
VPort 461A-T Full Motion, 1-ch Industrial Video Encoder, 2 10/100BaseT(X) Ethernet port, -40 to 75°C | Out of stock | Warranty: | €847.00 €1,041.81 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
DIN rail power supply 30W 24V 1.5A | In stock | Warranty: | €13.40 €16.48 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
19" Rackmont set | In stock | Warranty: | €166.00 €204.18 | Login to check your price |
Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add |
---|---|---|---|---|---|---|
Wall Mounting Kit | Out of stock | Warranty: | €6.00 €7.38 | Login to check your price |
The VPort 461A 1-channel industrial video encoder has a H.264 video compression algorithm that helps provide the best video quality on the market, but with a smaller bandwidth requirement than other video compression standards. In addition, to meet various video stream requirements, the VPort 461A can provide up to 4 video streams simultaneously using H.264 and MJPEG compression formats. Video streams can be used for different purposes, such as viewing, recording, and analysis. In addition, the rugged industrial design, which includes a -40 to 75°C operating temperature and industrial certifications, makes the VPort 461A suitable for harsh environments.
The VPort 461A is equipped with Moxa’s innovative DynaStream™ technology, which allows users to change the video frame rate automatically. With DynaStream™, users can control their network bandwidth budget and simplify network system management. The CBR Pro™ function helps to guarantee the lowest packet loss under limited bandwidth transmissions to ensure that images will not exhibit the mosaic effect.
SD Slot | SDXC |
Digital Input Channels | 2 |
Digital Inputs | +13 to +30 V for state 1 -30 to +1 V for state 0 Max. input current: 8 mA |
Relay Channels | 2 |
Contact Current Rating | Resistive load: 1 A @ 24 VDC |
Connector | Terminal block |
10/100BaseT(X) Ports (RJ45 connector) | 2 |
Protocols | TCP/IP, IPv4/IPv6, UDP, HTTP, RTP/RTSP, ARP, UPnP, FTP, TFTP, SMTP, NTP Client, DNS, DDNS, QoS, IGMP v3, ICMP, SNMPv1/v2c/v3, Modbus TCP, HTTPS, 802.1X, NTCIP |
Password | User-level password protection |
Filter | IP address |
Authentication | 802.1X |
Encryption | HTTPS |
LED Indicators | STAT: Indicates if system is booted up properly or not Power 1: Power 1 on/off Power 2: Power 2 on/off FAULT: Can be configured to correspond to system alarm, power failure, or disconnected network Video: Video input signal PTZ: Indicates if PTZ or COM port data has been transmitted SD: Indicates if SD card was mounted successfully Network: 10 Mbps or 100 Mbps |
PTZ Port | 1, RS-232 or RS-422/485 port, terminal block connector, 115.2 kbps |
COM Port | 1, RS-232 or RS-485 port, DB9 male connector, 115.2 kbps |
Console Port | 1 RS-232 port, 10-pin RJ45 (115200, n, 8, 1) |
No. of Power Inputs | 2 |
Input Voltage | Redundant dual inputs |
Operating Voltage | 12 to 32 VDC, 18 to 30 VAC |
Input Current | 0.85 A @ 12 VDC, 0.3 A @ 32 VDC 0.56/0.85 A @ 30/18 VAC |
Power Connector | 2-pin terminal block |
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG |
Video Input | 1, BNC connector (1.0 Vpp, 75 ohm) |
Video Output | via Ethernet |
Video Streams | 4 independent H.264 or MJPEG video streams |
NTSC/PAL | Auto-sensing or manual |
Video Resolution and FPS (frames per second) | |
Video Viewing | DynaStream™ support for changing the video frame rate automatically CBR Pro™ for good image quality in limited bandwidth transmissions Adjustable image size and quality Timestamp and text overlay OSD (On Screen Display) position adjustable Image manipulation: 180° rotation Image tuning: control brightness, contrast, saturation Maximum of 10 simultaneous unicast connections, 50 multicast clients |
Audio Inputs | 1 Line-in or MIC-in with 3.5 mm phone jack |
Audio Outputs | 1 Line-out, with 3.5 mm phone jack |
Audio Format | Mono, PCM (G.711) |
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers |
Video Standards | ONVIF Profile S |
PTZ Camera Control | Via PTZ port or COM port |
PTZ Control Functions | Pan, tilt, zoom, focus, move speed, preset position (max. 128 positions) |
PTZ Function Updates | Driver upload supported |
Protocols | Pelco D, Pelco P, Custom Camera |
Intelligent Video | Camera tampering detection |
Video Motion Detection | 3 independently configurable areas |
Scheduling | Daily repeat timing schedule |
Imaging | JPEG snapshots for pre/trigger/post alarm images |
Custom Alarms | HTTP event servers for setting customized alarm actions |
Email/FTP Messaging | Automatic transfer of stored images via email or FTP as event-triggered actions |
Pre-Alarm Buffer | 50 MB video buffer for JPEG snapshot images |
Video Recording | Event recordings stored on the SD card |
Memory Size | 1 GB |
Operating System | Windows 7 or above |
Browser | Internet Explorer 9.x or above |
Multimedia | DirectX 9.0C or above |
Housing | Metal |
Dimensions | 46 x 134 x 105 mm (1.81 x 5.31 x 4.13 in) |
Weight | 710 g (1.57 lb) |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
Operating Temperature | Standard Models: -25 to 60°C (-13 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | 2000 m |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF IEC 61000-4-11 DIPs |
Freefall | IEC 60068-2-31 |
Safety | UL 60950-1 |
Shock | IEC 60068-2-27 |
Traffic Control | NEMA TS2 |
Vibration | IEC 60068-2-6 |
Time | 647,088 hrs |
Standards | Telcordia SR332 |
Recommended
5-port entry-level unmanaged Ethernet switches
Recommended
Arm Cortex-A8 600 MHz palm-sized IIoT gateway with 1 mini PCIe expansion slot for a wireless module
Recommended
8-port entry-level managed Ethernet switches
Recommended
1-port MQTT-supported Modbus RTU/ASCII/TCP-to-EtherNet/IP gateways