 
     Recommended
8+2G-port Gigabit unmanaged Ethernet switches

Place the order by 12:00, the package will be shipped on the same day
Free shipping from €300
Promocja cenowa na model HDR-15-5
Product intended for professional use only| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add | 
|---|---|---|---|---|---|---|
|  MPC-2070-E2-LB-T  7 inches industrial panel computer, E3826 CPU, 4GB RAM, 400 nits, 16:9 aspect ratio, IP66 in front, touch | Out of stock | Warranty: | 
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add | 
|---|---|---|---|---|---|---|
|  MPC-2070-E2-LB-T-W7E  7 inches industrial panel computer, E3826 CPU, 4GB RAM, 32GB CFast, W7E OS, 400 nits, 16:9 aspect ratio, IP66 in front, touch | Out of stock | Warranty: | 
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add | 
|---|---|---|---|---|---|---|
|  MPC-2070-E2-T  7 inches industrial panel computer, E3826 CPU, 4GB RAM, 1000 nits, 16:9 aspect ratio, IP66 in front, touch |  In stock  | Warranty: | 
| Model | Availability | Warranty | Wishlist | Your Price | Your Price | Items Quantity Add | 
|---|---|---|---|---|---|---|
|  MPC-2070-E2-T-W7E  7 inches industrial panel computer, E3826 CPU, 4GB RAM, 32GB CFast, W7E OS, 1000 nits, 16:9 aspect ratio, IP66 in front, touch | Out of stock | Warranty: | 
The MPC-2070 7-inch panel computers with E3800 Series Intel Atom® processor deliver a reliable, durable, and versatile platform for use in industrial environments. With two software selectable RS-232/422/485 serial ports and two Gigabit Ethernet ports, the MPC-2070 panel computers support a wide variety of serial interfaces as well as high-speed IT communications, all with native network redundancy.
The MPC-2070 Series panel computers are designed with a wide, -40 to 70°C temperature range, and come with a fanless, streamlined enclosure designed for highly efficient heat dissipation. This makes the MPC-2070 Series one of the most reliable industrial platforms available for harsh, hot, outdoor environments like oil and gas fields, or drilling platforms. The MPC-2070 also features a 1000-nit LCD panel offering a sunlight-readable, projected-capacitive, glove-friendly, multi-touch screen, providing an excellent user experience for outdoor applications._newline
| CPU | Intel Atom® Processor E3826 (1M Cache, 1.46 GHz) | 
| Graphics Controller | Intel® HD Graphics | 
| System Memory Pre-installed | 4 GB DDR3L | 
| System Memory Slot | SODIMM DDR3/DDR3L slot x 1 | 
| Pre-installed OS | MPC-2070-E2-T/MPC-2070-E2-LB-T: OS is not pre-installed MPC-2070-E2-T-W7E/MPC-2070-E2-LB-T-W7E: OS is pre-installed | 
| Supported OS | Windows 7 Pro for Embedded Systems Windows Embedded Standard 7 (WS7P) 64-bit Windows 10 Pro 64-bit Windows 10 Embedded IoT Ent 2016 LTSB Entry 64-bit Linux Debian 9 | 
| Storage Slot | CFast slot x 1 SD slots x 1, SD 3.0 (SDHC/SDXC) socket | 
| Storage Pre-installed | MPC-2070-E2-T-W7E/MPC-2070-E2-LB-T-W7E: 32 GB CFast card pre-installed | 
| Ethernet Ports | Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 2 | 
| Serial Ports | RS-232/422/485 ports x 2, software selectable (DB9 male) | 
| USB 2.0 | USB 2.0 hosts x 2, type-A connectors | 
| Digital Input | DIs x 4 | 
| Digital Output | DOs x 4 | 
| System | Power x 1 | 
| LAN | 2 per port (10/100/1000 Mbps) | 
| Active Display Area | 152.4 (H) x 91.44 (V) mm | 
| Contrast Ratio | 600:1 | 
| Light Intensity (Brightness) | MPC-2070-E2-T Series: 1000 cd/m2 MPC-2070-E2-LB-T Series: 350 cd/m2 | 
| Max. No. of Colors | 16.2M (8-bit/color) | 
| Panel Size | 7-inch viewable image | 
| Panel Type | TN | 
| Pixel Pitch (RGB) | 0.1905 (H) x 0.1905 (V) mm | 
| Pixels | 800 x 480 | 
| Response Time | 5 ms (gray to gray) | 
| Viewing Angles | 140°/120° | 
| Touch Type | Capacitive Touch (PCAP) | 
| Touch Support Points | 4 points | 
| Glove Support | Yes | 
| Baudrate | 50 bps to 115.2 kbps | 
| Data Bits | 5, 6, 7, 8 | 
| Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485, RTS Toggle (RS-232 only) | 
| Parity | None, Even, Odd, Space, Mark | 
| Stop Bits | 1, 1.5, 2 | 
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND | 
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND | 
| RS-485-2w | Data+, Data-, GND | 
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND | 
| Input Voltage | 10 to 36 VDC | 
| Power Consumption | 40 W (max.) | 
| Housing | Metal | 
| IP Rating | IP66, front IP20, rear | 
| Dimensions | 200 x 140 x 45 mm (7.9 x 5.5 x 1.8 in) | 
| Weight | 1,400 g (3.09 lb) | 
| Operating Temperature | -40 to 70°C (-40 to 158°F) | 
| Storage Temperature (package included) | -40 to 70°C (-40 to 158°F) | 
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 
| EMC | EN 55032/24 | 
| EMI | CISPR 32, FCC Part 15B Class A | 
| EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF | 
| Environmental Testing | IEC 60068-2-1, DNVGL-CG-0339 IEC 60068-2-2, DNVGL-CG-0339 IEC 60068-2-2, IEC 60945 IEC 60068-2-30, IEC 60945 | 
| Hazardous Locations | ATEX, Class I Division 2, IECEx | 
| Maritime | DNV-GL | 
| Mechanical Protection Rating | IEC 60529, IP code | 
| Safety | EN 60950-1, IEC 60950-1, UL 60950-1 | 
| Shock | IEC 60068-2-27 | 
| Vibration | IEC 60068-2-6, IEC 60068-2-6, IEC 60945, IEC 60068-2-64, DNVGL-CG-0339 | 
| Green Product | RoHS, CRoHS, WEEE | 
 
     Recommended
8+2G-port Gigabit unmanaged Ethernet switches
 
     Recommended
8-port entry-level unmanaged Ethernet switches with metal housing
 
     Recommended
1-port MQTT-supported Modbus RTU/ASCII/TCP-to-EtherNet/IP gateways
 
     Recommended
Arm Cortex-A8 600 MHz palm-sized IIoT gateway with 1 mini PCIe expansion slot for a wireless module
Have questions? Need advice? Call or write to us!